Hôm Nay (47) | Thứ Hai 1/13 (3) | THứ Ba 1/14 (0) | Thứ Tư 1/15 (0) | Thứ Năm 1/16 (0) | Thứ Sáu 1/17 (0) | Thứ Bảy 1/18 (0) | Nhiều Mục (0) |
0-0 Trực Tiếp | Portland Trail Blazers | Miami Heat | 1 |
0-0 Trực Tiếp | Portland Trail Blazers | Miami Heat | 1 |
0-0 Trực Tiếp | 2.09-7.50Hawaii Rainbow Wahine (w) | 1.65+7.50Cal State Fullerton Titans (w) | 22 | |
0-0 Trực Tiếp | 1.91-6.50Hawaii Rainbow Wahine (w) | 1.79+6.50Cal State Fullerton Titans (w) | 22 |
0-0 Trực Tiếp | e-Sacramento Kings | e-Golden State Warriors | 13 |
0-0 Trực Tiếp Hawaii Rainbow Wahine (w) -và- Cal State Fullerton Titans (w) | ||
---|---|---|
1.95107.50Tài | 1.75107.50Xỉu | 22 |
0-0 Trực Tiếp Hawaii Rainbow Wahine (w) -và- Cal State Fullerton Titans (w) | ||
1.85106.50Tài | 1.85106.50Xỉu | 22 |
0-0 Trực Tiếp Hawaii Rainbow Wahine (w) -và- Cal State Fullerton Titans (w) | ||
1.75105.50Tài | 1.95105.50Xỉu | 22 |
0-0 Trực Tiếp e-Sacramento Kings -và- e-Golden State Warriors | ||
---|---|---|
2.01197.50Tài | 1.70197.50Xỉu | 13 |
0-0 Trực Tiếp e-Sacramento Kings -và- e-Golden State Warriors | ||
1.85196.50Tài | 1.85196.50Xỉu | 13 |
0-0 Trực Tiếp e-Sacramento Kings -và- e-Golden State Warriors | ||
1.70195.50Tài | 2.01195.50Xỉu | 13 |
0-0 Trực Tiếp Portland Trail Blazers -và- Miami Heat | ||
---|---|---|
Tài | Xỉu | 1 |
0-0 Trực Tiếp Hawaii Rainbow Wahine (w) -và- Cal State Fullerton Titans (w) | ||
---|---|---|
1.8447.50Tài | 1.8447.50Xỉu | 22 |
0-0 Trực Tiếp Hawaii Rainbow Wahine (w) -và- Cal State Fullerton Titans (w) | ||
1.7546.50Tài | 1.9446.50Xỉu | 22 |
0-0 Trực Tiếp e-Sacramento Kings -và- e-Golden State Warriors | ||
---|---|---|
Tài | Xỉu | 13 |
1/13 04:00 New York Knicks -và- Milwaukee Bucks | ||
---|---|---|
1.99227.50Tài | 1.87227.50Xỉu | 4 |
1/13 04:00 Dallas Mavericks -và- Denver Nuggets | ||
1.93228.50Tài | 1.93228.50Xỉu | 4 |
1/13 04:30 Chicago Bulls -và- Sacramento Kings | ||
1.93239.50Tài | 1.93239.50Xỉu | 4 |
1/13 07:00 Boston Celtics -và- New Orleans Pelicans | ||
1.98226.50Tài | 1.88226.50Xỉu | 4 |
1/13 07:00 Cleveland Cavaliers -và- Indiana Pacers | ||
1.96239.50Tài | 1.90239.50Xỉu | 4 |
1/13 07:00 Orlando Magic -và- Philadelphia 76ers | ||
1.90206.50Tài | 1.96206.50Xỉu | 4 |
1/13 07:00 Washington Wizards -và- Oklahoma City Thunder | ||
1.99229.50Tài | 1.87229.50Xỉu | 4 |
1/13 09:00 Utah Jazz -và- Brooklyn Nets | ||
1.93215.50Tài | 1.93215.50Xỉu | 4 |
1/13 10:00 Phoenix Suns -và- Charlotte Hornets | ||
1.91224.50Tài | 1.95224.50Xỉu | 4 |
1/13 **:** New York Knicks Total Win (Over) -và- New York Knicks Total Win (Under) | ||
---|---|---|
1.8552.50Tài | 1.9752.50Xỉu | 2 |
1/13 **:** Milwaukee Bucks Total Win (Over) -và- Milwaukee Bucks Total Win (Under) | ||
1.8047.50Tài | 2.0247.50Xỉu | 2 |
1/13 **:** Dallas Mavericks Total Win (Over) -và- Dallas Mavericks Total Win (Under) | ||
1.8046.50Tài | 2.0246.50Xỉu | 2 |
1/13 **:** Denver Nuggets Total Win (Over) -và- Denver Nuggets Total Win (Under) | ||
1.8049.50Tài | 2.0249.50Xỉu | 2 |
1/13 **:** Chicago Bulls Total Win (Over) -và- Chicago Bulls Total Win (Under) | ||
1.8733.50Tài | 1.9533.50Xỉu | 2 |
1/13 **:** Sacramento Kings Total Win (Over) -và- Sacramento Kings Total Win (Under) | ||
1.7742.50Tài | 2.0542.50Xỉu | 2 |
1/13 **:** Boston Celtics Total Win (Over) -và- Boston Celtics Total Win (Under) | ||
1.8059.50Tài | 2.0259.50Xỉu | 2 |
1/13 **:** New Orleans Pelicans Total Win (Over) -và- New Orleans Pelicans Total Win (Under) | ||
1.8621.50Tài | 1.9621.50Xỉu | 2 |
1/13 **:** Cleveland Cavaliers Total Win (Over) -và- Cleveland Cavaliers Total Win (Under) | ||
1.8063.50Tài | 2.0263.50Xỉu | 2 |
1/13 **:** Indiana Pacers Total Win (Over) -và- Indiana Pacers Total Win (Under) | ||
1.7743.50Tài | 2.0543.50Xỉu | 2 |
1/13 **:** Orlando Magic Total Win (Over) -và- Orlando Magic Total Win (Under) | ||
2.0547.50Tài | 1.7747.50Xỉu | 2 |
1/13 **:** Philadelphia 76ers Total Win (Over) -và- Philadelphia 76ers Total Win (Under) | ||
1.8038.50Tài | 2.0238.50Xỉu | 2 |
1/13 **:** Washington Wizards Total Win (Over) -và- Washington Wizards Total Win (Under) | ||
1.9014.50Tài | 1.9214.50Xỉu | 2 |
1/13 **:** Oklahoma City Thunder Total Win (Over) -và- Oklahoma City Thunder Total Win (Under) | ||
1.7763.50Tài | 2.0563.50Xỉu | 2 |
1/13 **:** Brooklyn Nets Total Win (Over) -và- Brooklyn Nets Total Win (Under) | ||
1.9722.50Tài | 1.8522.50Xỉu | 2 |
1/13 **:** Western Carolina Catamounts -và- Mercer Bears | ||
---|---|---|
2.05153.50Tài | 1.76153.50Xỉu | 17 |
1/13 **:** Western Carolina Catamounts -và- Mercer Bears | ||
1.90152.00Tài | 1.90152.00Xỉu | 17 |
1/13 **:** Western Carolina Catamounts -và- Mercer Bears | ||
1.80151.00Tài | 2.00151.00Xỉu | 17 |
1/13 **:** Western Carolina Catamounts -và- Mercer Bears | ||
1.95152.50Tài | 1.85152.50Xỉu | 17 |
1/13 **:** Western Carolina Catamounts -và- Mercer Bears | ||
2.00153.00Tài | 1.80153.00Xỉu | 17 |
1/13 **:** Western Carolina Catamounts -và- Mercer Bears | ||
1.76150.50Tài | 2.05150.50Xỉu | 17 |
1/13 **:** Western Carolina Catamounts -và- Mercer Bears | ||
1.85151.50Tài | 1.95151.50Xỉu | 17 |
1/13 **:** Purdue Boilermakers -và- Nebraska Cornhuskers | ||
1.78139.50Tài | 2.03139.50Xỉu | 15 |
1/13 **:** Purdue Boilermakers -và- Nebraska Cornhuskers | ||
2.01142.00Tài | 1.79142.00Xỉu | 15 |
1/13 **:** Purdue Boilermakers -và- Nebraska Cornhuskers | ||
1.87140.50Tài | 1.93140.50Xỉu | 15 |
1/13 **:** Purdue Boilermakers -và- Nebraska Cornhuskers | ||
1.93141.00Tài | 1.87141.00Xỉu | 15 |
1/13 **:** Purdue Boilermakers -và- Nebraska Cornhuskers | ||
1.97141.50Tài | 1.83141.50Xỉu | 15 |
1/13 **:** Purdue Boilermakers -và- Nebraska Cornhuskers | ||
1.83140.00Tài | 1.97140.00Xỉu | 15 |
1/13 **:** Niagara Purple Eagles -và- Rider Broncs | ||
1.86134.50Tài | 1.94134.50Xỉu | 16 |
1/13 **:** Niagara Purple Eagles -và- Rider Broncs | ||
1.91135.00Tài | 1.89135.00Xỉu | 16 |
1/13 **:** Niagara Purple Eagles -và- Rider Broncs | ||
1.96135.50Tài | 1.84135.50Xỉu | 16 |
1/13 **:** Niagara Purple Eagles -và- Rider Broncs | ||
1.81134.00Tài | 2.00134.00Xỉu | 16 |
1/13 **:** Niagara Purple Eagles -và- Rider Broncs | ||
2.01136.00Tài | 1.79136.00Xỉu | 16 |
1/13 **:** Niagara Purple Eagles -và- Rider Broncs | ||
1.77133.50Tài | 2.04133.50Xỉu | 16 |
1/13 **:** Northwestern Wildcats -và- Michigan State Spartans | ||
2.05139.50Tài | 1.76139.50Xỉu | 16 |
1/13 **:** Northwestern Wildcats -và- Michigan State Spartans | ||
1.90138.00Tài | 1.90138.00Xỉu | 16 |
1/13 **:** Northwestern Wildcats -và- Michigan State Spartans | ||
2.00139.00Tài | 1.80139.00Xỉu | 16 |
1/13 **:** Northwestern Wildcats -và- Michigan State Spartans | ||
1.76136.50Tài | 2.05136.50Xỉu | 16 |
1/13 **:** Northwestern Wildcats -và- Michigan State Spartans | ||
1.80137.00Tài | 2.00137.00Xỉu | 16 |
1/13 **:** Northwestern Wildcats -và- Michigan State Spartans | ||
1.85137.50Tài | 1.95137.50Xỉu | 16 |
1/13 **:** Northwestern Wildcats -và- Michigan State Spartans | ||
1.95138.50Tài | 1.85138.50Xỉu | 16 |
1/13 **:** Canisius Golden Griffins -và- Saint Peter's Peacocks | ||
1.77132.50Tài | 2.04132.50Xỉu | 15 |
1/13 **:** Canisius Golden Griffins -và- Saint Peter's Peacocks | ||
1.96134.50Tài | 1.84134.50Xỉu | 15 |
1/13 **:** Canisius Golden Griffins -và- Saint Peter's Peacocks | ||
1.81133.00Tài | 2.00133.00Xỉu | 15 |
1/13 **:** Canisius Golden Griffins -và- Saint Peter's Peacocks | ||
2.01135.00Tài | 1.79135.00Xỉu | 15 |
1/13 **:** Canisius Golden Griffins -và- Saint Peter's Peacocks | ||
1.92134.00Tài | 1.88134.00Xỉu | 15 |
1/13 **:** Canisius Golden Griffins -và- Saint Peter's Peacocks | ||
1.86133.50Tài | 1.94133.50Xỉu | 15 |
1/13 **:** Iona Gaels -và- Quinnipiac Bobcats | ||
1.83142.00Tài | 1.97142.00Xỉu | 15 |
1/13 **:** Iona Gaels -và- Quinnipiac Bobcats | ||
1.93143.00Tài | 1.87143.00Xỉu | 15 |
1/13 **:** Iona Gaels -và- Quinnipiac Bobcats | ||
2.01144.00Tài | 1.79144.00Xỉu | 15 |
1/13 **:** Iona Gaels -và- Quinnipiac Bobcats | ||
1.78141.50Tài | 2.03141.50Xỉu | 15 |
1/13 **:** Iona Gaels -và- Quinnipiac Bobcats | ||
1.87142.50Tài | 1.93142.50Xỉu | 15 |
1/13 **:** Iona Gaels -và- Quinnipiac Bobcats | ||
1.97143.50Tài | 1.83143.50Xỉu | 15 |
1/13 **:** Marist Red Foxes -và- Fairfield Stags | ||
2.05137.00Tài | 1.76137.00Xỉu | 17 |
1/13 **:** Marist Red Foxes -và- Fairfield Stags | ||
1.85135.00Tài | 1.95135.00Xỉu | 17 |
1/13 **:** Marist Red Foxes -và- Fairfield Stags | ||
1.80134.50Tài | 2.00134.50Xỉu | 17 |
1/13 **:** Marist Red Foxes -và- Fairfield Stags | ||
2.00136.50Tài | 1.80136.50Xỉu | 17 |
1/13 **:** Marist Red Foxes -và- Fairfield Stags | ||
1.90135.50Tài | 1.90135.50Xỉu | 17 |
1/13 **:** Marist Red Foxes -và- Fairfield Stags | ||
1.76134.00Tài | 2.05134.00Xỉu | 17 |
1/13 **:** Marist Red Foxes -và- Fairfield Stags | ||
1.95136.00Tài | 1.85136.00Xỉu | 17 |
1/13 **:** Mount St. Mary's Mountaineers -và- Sacred Heart Pioneers | ||
1.85147.50Tài | 1.95147.50Xỉu | 16 |
1/13 **:** Mount St. Mary's Mountaineers -và- Sacred Heart Pioneers | ||
1.76146.50Tài | 2.05146.50Xỉu | 16 |
1/13 **:** Mount St. Mary's Mountaineers -và- Sacred Heart Pioneers | ||
1.90148.00Tài | 1.90148.00Xỉu | 16 |
1/13 **:** Mount St. Mary's Mountaineers -và- Sacred Heart Pioneers | ||
1.95148.50Tài | 1.85148.50Xỉu | 16 |
1/13 **:** Mount St. Mary's Mountaineers -và- Sacred Heart Pioneers | ||
2.00149.00Tài | 1.80149.00Xỉu | 16 |
1/13 **:** Mount St. Mary's Mountaineers -và- Sacred Heart Pioneers | ||
2.05149.50Tài | 1.76149.50Xỉu | 16 |
1/13 **:** Mount St. Mary's Mountaineers -và- Sacred Heart Pioneers | ||
1.80147.00Tài | 2.00147.00Xỉu | 16 |
1/13 **:** Merrimack Warriors -và- Manhattan Jaspers | ||
1.78141.50Tài | 2.03141.50Xỉu | 15 |
1/13 **:** Merrimack Warriors -và- Manhattan Jaspers | ||
1.88142.50Tài | 1.92142.50Xỉu | 15 |
1/13 **:** Merrimack Warriors -và- Manhattan Jaspers | ||
1.97143.50Tài | 1.83143.50Xỉu | 15 |
1/13 **:** Merrimack Warriors -và- Manhattan Jaspers | ||
2.03144.00Tài | 1.78144.00Xỉu | 15 |
1/13 **:** Merrimack Warriors -và- Manhattan Jaspers | ||
1.93143.00Tài | 1.87143.00Xỉu | 15 |
1/13 **:** Merrimack Warriors -và- Manhattan Jaspers | ||
1.83142.00Tài | 1.97142.00Xỉu | 15 |
1/13 **:** Robert Morris Colonials -và- Wright State Raiders | ||
2.00148.50Tài | 1.81148.50Xỉu | 15 |
1/13 **:** Robert Morris Colonials -và- Wright State Raiders | ||
1.95148.00Tài | 1.85148.00Xỉu | 15 |
1/13 **:** Robert Morris Colonials -và- Wright State Raiders | ||
1.84147.00Tài | 1.96147.00Xỉu | 15 |
1/13 **:** Robert Morris Colonials -và- Wright State Raiders | ||
1.80146.50Tài | 2.00146.50Xỉu | 15 |
1/13 **:** Robert Morris Colonials -và- Wright State Raiders | ||
2.05149.00Tài | 1.76149.00Xỉu | 15 |
1/13 **:** Robert Morris Colonials -và- Wright State Raiders | ||
1.90147.50Tài | 1.90147.50Xỉu | 15 |
1/13 **:** Michigan Wolverines -và- Washington Huskies | ||
1.90154.00Tài | 1.90154.00Xỉu | 16 |
1/13 **:** Michigan Wolverines -và- Washington Huskies | ||
1.76152.50Tài | 2.05152.50Xỉu | 16 |
1/13 **:** Michigan Wolverines -và- Washington Huskies | ||
2.00155.00Tài | 1.80155.00Xỉu | 16 |
1/13 **:** Michigan Wolverines -và- Washington Huskies | ||
1.85153.50Tài | 1.95153.50Xỉu | 16 |
1/13 **:** Michigan Wolverines -và- Washington Huskies | ||
1.95154.50Tài | 1.85154.50Xỉu | 16 |
1/13 **:** Michigan Wolverines -và- Washington Huskies | ||
2.05155.50Tài | 1.76155.50Xỉu | 16 |
1/13 **:** Michigan Wolverines -và- Washington Huskies | ||
1.80153.00Tài | 2.00153.00Xỉu | 16 |
1/13 **:** Colorado Buffaloes -và- West Virginia Mountaineers | ||
1.93135.50Tài | 1.87135.50Xỉu | 15 |
1/13 **:** Colorado Buffaloes -và- West Virginia Mountaineers | ||
1.87135.00Tài | 1.93135.00Xỉu | 15 |
1/13 **:** Colorado Buffaloes -và- West Virginia Mountaineers | ||
1.77134.00Tài | 2.04134.00Xỉu | 15 |
1/13 **:** Colorado Buffaloes -và- West Virginia Mountaineers | ||
1.83134.50Tài | 1.97134.50Xỉu | 15 |
1/13 **:** Colorado Buffaloes -và- West Virginia Mountaineers | ||
1.97136.00Tài | 1.83136.00Xỉu | 15 |
1/13 **:** Colorado Buffaloes -và- West Virginia Mountaineers | ||
2.01136.50Tài | 1.79136.50Xỉu | 15 |
1/13 **:** Tulsa Golden Hurricane -và- Charlotte 49ers | ||
1.92144.50Tài | 1.88144.50Xỉu | 15 |
1/13 **:** Tulsa Golden Hurricane -và- Charlotte 49ers | ||
1.81143.50Tài | 2.00143.50Xỉu | 15 |
1/13 **:** Tulsa Golden Hurricane -và- Charlotte 49ers | ||
1.77143.00Tài | 2.04143.00Xỉu | 15 |
1/13 **:** Tulsa Golden Hurricane -và- Charlotte 49ers | ||
2.01145.50Tài | 1.79145.50Xỉu | 15 |
1/13 **:** Tulsa Golden Hurricane -và- Charlotte 49ers | ||
1.86144.00Tài | 1.94144.00Xỉu | 15 |
1/13 **:** Tulsa Golden Hurricane -và- Charlotte 49ers | ||
1.96145.00Tài | 1.84145.00Xỉu | 15 |
1/13 **:** Penn State Nittany Lions -và- Oregon Ducks | ||
1.80153.50Tài | 2.00153.50Xỉu | 16 |
1/13 **:** Penn State Nittany Lions -và- Oregon Ducks | ||
1.76153.00Tài | 2.05153.00Xỉu | 16 |
1/13 **:** Penn State Nittany Lions -và- Oregon Ducks | ||
1.95155.00Tài | 1.85155.00Xỉu | 16 |
1/13 **:** Penn State Nittany Lions -và- Oregon Ducks | ||
2.00155.50Tài | 1.80155.50Xỉu | 16 |
1/13 **:** Penn State Nittany Lions -và- Oregon Ducks | ||
1.90154.50Tài | 1.90154.50Xỉu | 16 |
1/13 **:** Penn State Nittany Lions -và- Oregon Ducks | ||
1.85154.00Tài | 1.95154.00Xỉu | 16 |
1/13 **:** Penn State Nittany Lions -và- Oregon Ducks | ||
2.05156.00Tài | 1.76156.00Xỉu | 16 |
1/13 **:** Little Rock Trojans -và- Southern Indiana Screaming Eagles | ||
1.87133.50Tài | 1.93133.50Xỉu | 15 |
1/13 **:** Little Rock Trojans -và- Southern Indiana Screaming Eagles | ||
1.78132.50Tài | 2.03132.50Xỉu | 15 |
1/13 **:** Little Rock Trojans -và- Southern Indiana Screaming Eagles | ||
1.97134.50Tài | 1.83134.50Xỉu | 15 |
1/13 **:** Little Rock Trojans -và- Southern Indiana Screaming Eagles | ||
1.83133.00Tài | 1.97133.00Xỉu | 15 |
1/13 **:** Little Rock Trojans -và- Southern Indiana Screaming Eagles | ||
1.93134.00Tài | 1.87134.00Xỉu | 15 |
1/13 **:** Little Rock Trojans -và- Southern Indiana Screaming Eagles | ||
2.03135.00Tài | 1.78135.00Xỉu | 15 |
1/13 **:** Florida Atlantic Owls -và- UAB Blazers | ||
2.05164.00Tài | 1.76164.00Xỉu | 16 |
1/13 **:** Florida Atlantic Owls -và- UAB Blazers | ||
1.76161.00Tài | 2.05161.00Xỉu | 16 |
1/13 **:** Florida Atlantic Owls -và- UAB Blazers | ||
2.00163.50Tài | 1.80163.50Xỉu | 16 |
1/13 **:** Florida Atlantic Owls -và- UAB Blazers | ||
1.95163.00Tài | 1.85163.00Xỉu | 16 |
1/13 **:** Florida Atlantic Owls -và- UAB Blazers | ||
1.90162.50Tài | 1.90162.50Xỉu | 16 |
1/13 **:** Florida Atlantic Owls -và- UAB Blazers | ||
1.85162.00Tài | 1.95162.00Xỉu | 16 |
1/13 **:** Florida Atlantic Owls -và- UAB Blazers | ||
1.80161.50Tài | 2.00161.50Xỉu | 16 |
1/13 04:00 New York Knicks -và- Milwaukee Bucks | ||
---|---|---|
1.95Lẻ | 1.95Chẵn | 4 |
1/13 04:00 Dallas Mavericks -và- Denver Nuggets | ||
1.95Lẻ | 1.95Chẵn | 4 |
1/13 04:30 Chicago Bulls -và- Sacramento Kings | ||
1.95Lẻ | 1.95Chẵn | 4 |
1/13 07:00 Boston Celtics -và- New Orleans Pelicans | ||
1.95Lẻ | 1.95Chẵn | 4 |
1/13 07:00 Cleveland Cavaliers -và- Indiana Pacers | ||
1.95Lẻ | 1.95Chẵn | 4 |
1/13 07:00 Orlando Magic -và- Philadelphia 76ers | ||
1.95Lẻ | 1.95Chẵn | 4 |
1/13 07:00 Washington Wizards -và- Oklahoma City Thunder | ||
1.95Lẻ | 1.95Chẵn | 4 |
1/13 09:00 Utah Jazz -và- Brooklyn Nets | ||
1.95Lẻ | 1.95Chẵn | 4 |
1/13 10:00 Phoenix Suns -và- Charlotte Hornets | ||
1.95Lẻ | 1.95Chẵn | 4 |
1/13 **:** New York Knicks Total Win (Over) -và- New York Knicks Total Win (Under) | ||
---|---|---|
1.94Lẻ | 1.94Chẵn | 2 |
1/13 **:** Milwaukee Bucks Total Win (Over) -và- Milwaukee Bucks Total Win (Under) | ||
1.94Lẻ | 1.94Chẵn | 2 |
1/13 **:** Dallas Mavericks Total Win (Over) -và- Dallas Mavericks Total Win (Under) | ||
1.94Lẻ | 1.94Chẵn | 2 |
1/13 **:** Denver Nuggets Total Win (Over) -và- Denver Nuggets Total Win (Under) | ||
1.94Lẻ | 1.94Chẵn | 2 |
1/13 **:** Chicago Bulls Total Win (Over) -và- Chicago Bulls Total Win (Under) | ||
1.94Lẻ | 1.94Chẵn | 2 |
1/13 **:** Sacramento Kings Total Win (Over) -và- Sacramento Kings Total Win (Under) | ||
1.94Lẻ | 1.94Chẵn | 2 |
1/13 **:** Boston Celtics Total Win (Over) -và- Boston Celtics Total Win (Under) | ||
1.94Lẻ | 1.94Chẵn | 2 |
1/13 **:** New Orleans Pelicans Total Win (Over) -và- New Orleans Pelicans Total Win (Under) | ||
1.94Lẻ | 1.94Chẵn | 2 |
1/13 **:** Cleveland Cavaliers Total Win (Over) -và- Cleveland Cavaliers Total Win (Under) | ||
1.94Lẻ | 1.94Chẵn | 2 |
1/13 **:** Indiana Pacers Total Win (Over) -và- Indiana Pacers Total Win (Under) | ||
1.94Lẻ | 1.94Chẵn | 2 |
1/13 **:** Orlando Magic Total Win (Over) -và- Orlando Magic Total Win (Under) | ||
1.94Lẻ | 1.94Chẵn | 2 |
1/13 **:** Philadelphia 76ers Total Win (Over) -và- Philadelphia 76ers Total Win (Under) | ||
1.94Lẻ | 1.94Chẵn | 2 |
1/13 **:** Washington Wizards Total Win (Over) -và- Washington Wizards Total Win (Under) | ||
1.94Lẻ | 1.94Chẵn | 2 |
1/13 **:** Oklahoma City Thunder Total Win (Over) -và- Oklahoma City Thunder Total Win (Under) | ||
1.94Lẻ | 1.94Chẵn | 2 |
1/13 **:** Brooklyn Nets Total Win (Over) -và- Brooklyn Nets Total Win (Under) | ||
1.94Lẻ | 1.94Chẵn | 2 |
1/13 **:** Western Carolina Catamounts -và- Mercer Bears | ||
---|---|---|
1.90Lẻ | 1.90Chẵn | 17 |
1/13 **:** Purdue Boilermakers -và- Nebraska Cornhuskers | ||
1.90Lẻ | 1.90Chẵn | 15 |
1/13 **:** Niagara Purple Eagles -và- Rider Broncs | ||
1.90Lẻ | 1.90Chẵn | 16 |
1/13 **:** Northwestern Wildcats -và- Michigan State Spartans | ||
1.90Lẻ | 1.90Chẵn | 16 |
1/13 **:** Canisius Golden Griffins -và- Saint Peter's Peacocks | ||
1.90Lẻ | 1.90Chẵn | 15 |
1/13 **:** Iona Gaels -và- Quinnipiac Bobcats | ||
1.90Lẻ | 1.90Chẵn | 15 |
1/13 **:** Marist Red Foxes -và- Fairfield Stags | ||
1.90Lẻ | 1.90Chẵn | 17 |
1/13 **:** Mount St. Mary's Mountaineers -và- Sacred Heart Pioneers | ||
1.90Lẻ | 1.90Chẵn | 16 |
1/13 **:** Merrimack Warriors -và- Manhattan Jaspers | ||
1.90Lẻ | 1.90Chẵn | 15 |
1/13 **:** Robert Morris Colonials -và- Wright State Raiders | ||
1.90Lẻ | 1.90Chẵn | 15 |
1/13 **:** Michigan Wolverines -và- Washington Huskies | ||
1.90Lẻ | 1.90Chẵn | 16 |
1/13 **:** Colorado Buffaloes -và- West Virginia Mountaineers | ||
1.90Lẻ | 1.90Chẵn | 15 |
1/13 **:** Tulsa Golden Hurricane -và- Charlotte 49ers | ||
1.90Lẻ | 1.90Chẵn | 15 |
1/13 **:** Penn State Nittany Lions -và- Oregon Ducks | ||
1.90Lẻ | 1.90Chẵn | 16 |
1/13 **:** Little Rock Trojans -và- Southern Indiana Screaming Eagles | ||
1.90Lẻ | 1.90Chẵn | 15 |
1/13 **:** Florida Atlantic Owls -và- UAB Blazers | ||
1.90Lẻ | 1.90Chẵn | 16 |
Chưa chọn cược nào.
Nhấp vào tỷ lệ cựơc liên quan để chọn đặt cựơc mới.
Chưa là thành viên ?